Authentication: Visitor
ACG-PAM/200-211.1
Member profile:
These pages show a list of sorties by TWC_Fatal_Error with basic information on each sortie. Click on any line to access the full detailed After Action Report. The displayed information is based on submitted and approved After Action Reports.
Sorties:
Type: | Date: | Aeroplane: | Pilot: | Victories: | Pilot: | Aircraft: |
---|---|---|---|---|---|---|
RAF | 2020-04-29 | Supermarine Spitfire | Sir Reus Azhell | De: 2.5, Pr: 0.5 | OK | OK |
RAF | 2020-05-03 | Hawker Hurricane | Sir Reus Azhell | De: 1.0, Da: 1 | OK | OK |
RAF | 2020-05-04 | Hawker Hurricane | Sir Reus Azhell | De: 1.5, Pr: 0.5 | OK | Damaged |
RAF | 2020-05-31 | Hawker Hurricane | Sir Reus Azhell | De: 6.0 | OK | Damaged |
RAF | 2020-06-08 | Supermarine Spitfire | Sir Reus Azhell | OK | OK | |
RAF | 2023-02-23 | Hawker Hurricane | Sir Reus Azhell | De: 3.0 | OK | OK |
The Wrecking Crew - Mission and Pilot Database - Ver: 1.5 - For support contact Thaine at AirCombatGroup.co.uk